Agents Overview
Agents Overview
ODIN provides nine specialized AI agents covering the complete commodity trading workflow.
Agent Summary
| Agent | Office | Network | Override | Tool Integrations |
|---|---|---|---|---|
| Market Intelligence | Front | - | - | - |
| Origination | Front | Buy-side | - | Gmail, Calendar |
| Merchant/Sales | Front | Sell-side | - | Gmail, Calendar |
| Hedging | Front | - | - | - |
| Risk Management | Middle | - | Can block | - |
| Compliance | Middle | - | Can block | - |
| Operations | Back | - | - | Gmail, Drive |
| Trade Finance | Back | - | - | Gmail, Drive |
| Settlement | Back | - | - | Gmail, Drive |
Phase Activation Matrix
| Agent | Ph1 | Ph2 | Ph3 | Ph4 | Ph5 | Ph6 | Ph7 |
|---|---|---|---|---|---|---|---|
| Intelligence | LEAD | Active | - | - | Feed | Feed | Feed |
| Origination | LEAD | Active | Active | - | - | - | - |
| Merchant | Active | Active | Active | - | - | - | - |
| Hedging | Monitor | Active | LEAD | Monitor | Active | Active | - |
| Risk | Monitor | GATE | Monitor | Monitor | Update | Active | Active |
| Compliance | Monitor | GATE | Monitor | Monitor | Monitor | Monitor | Active |
| Operations | Monitor | Active | LEAD | LEAD | LEAD | Active | Active |
| Trade Finance | - | Active | LEAD | LEAD | Active | LEAD | Active |
| Settlement | - | - | Active | Active | Active | LEAD | LEAD |
LEAD = Primary responsibility for the phase
GATE = Can block/approve before proceeding
Active = Actively participating
Monitor = Observing, can intervene
Feed = Providing data to other agents
Agent Connectivity (Team Mode)
Intelligence ↓ signalsOrigination ←→ Merchant ↓ ↓Risk ═══════╗ Compliance ═══════╗(can block) ║ (can block) ║ ↓ ║ ↓ ║Operations ←╩→ Trade Finance ←═══╝ ↓ ↓ Settlement ↓ feedback to allLegend:
→= data flow / handoff═══= override authority (can halt workflow)
Getting Individual Prompts
Each agent page includes:
- System Prompt - Ready to paste into Claude Projects
- Data Model - JSON schema for agent’s data structures
- MCP Tools - List of tools the agent can access
- Phase Activation - When the agent is active